Vasectomy schedule:
Drs. Stein and Curington provide vasectomy services at a number of facilities outside our Tampa office. Here is the schedule.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work. The facilities are either county health department (CHD) clinics (click for the CHD website), Planned Parenthood (PP) clinics (click for the affiliate's website), or private medical clinics.
The initials DS or JC indicate when Dr. Doug Stein or Dr. John Curington will be a that facility, but it does not guaranty availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually Americans, Canadians, and Australians. Reduced fees are offered to men who wish to be training cases. On TDs, both training and non-training vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates marked DS/JC, both doctors will be performing vasectomies at the same facility.
COVID-19: For patient and staff safety, we will follow the policy HERE at all locations.
County > | Summit | Suwan-nee | Marion | Pinellas | Hills- borough |
Manatee | Sarasota | Lee | Osceola | Polk | Orange | Volusia | St. Lucie | Palm Beach |
Dade/ Broward |
|
City > |
Frisco, CO |
Live Oak |
Ocala | Largo | Tpa/Lutz Home Office |
Braden- ton |
Ft. Myers |
Kiss-immee | Port Orange |
Port St. Lucie | West Palm Beach |
Aven- tura |
||||
Facility > | ACCF | DO&UC | WFM | CHD | CHD | PMC | POP | HPMC | LOP | BMAC | ||||||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(727) 462- MALE |
(813) 536-1430 |
(941) 748- 0747 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
DS: Mar 25-28, Jun 17-20, Sep 24-26, Dec 2-5: NSVI Vasectomy Missions to Northern Haiti All CANCELLED due to COVID-19. | ||||||||||||||||
Th | Mar 4 | JC/DS F | ||||||||||||||
Fr | Mar 5 | JC F | ||||||||||||||
Tu | Mar 9 | JC F | ||||||||||||||
Th | Mar 11 | JC F | ||||||||||||||
Fr | Mar 12 | DS | JC F | JC | ||||||||||||
Sa | Mar 13 | JC | ||||||||||||||
We | Mar 17 | JC/DS TD F | ||||||||||||||
Th | Mar 18 | JC/DS TD F | ||||||||||||||
Fr | Mar 19 | JC/DS TD F | ||||||||||||||
Sa | Mar 20 | JC | ||||||||||||||
Tu | Mar 23 | JC F | ||||||||||||||
Th | Mar 25 | JC/DS | ||||||||||||||
Sa | Mar 27 | DS | ||||||||||||||
Tu | Mar 30 | JC | ||||||||||||||
County > | Summit | Suwan-nee | Marion | Pinellas | Hills- borough |
Manatee | Sarasota | Lee | Osceola | Polk | Orange | Volusia | St. Lucie | Palm Beach |
Dade/ Broward |
|
City > |
Frisco, CO |
Live Oak |
Ocala | Largo | Tpa/Lutz Home Office |
Braden- ton |
Ft. Myers |
Kiss-immee | Port Orange |
Port St. Lucie | West Palm Beach |
Aven- tura |
||||
Facility > | ACCF | DO&UC | WFM | CHD | CHD | PMC | POP | HPMC | LOP | BMAC | ||||||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(727) 462- MALE |
(813) 536-1430 |
(941) 748- 0747 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | Apr 1 | JC | ||||||||||||||
Sa | Apr 3 | JC | ||||||||||||||
Tu | Apr 6 | JC | ||||||||||||||
Th | Apr 8 | JC | ||||||||||||||
Fr | Apr 9 | JC | ||||||||||||||
Sa | Apr 10 | JC | ||||||||||||||
Tu | Apr13 | JC | ||||||||||||||
We | Apr 14 | DS TD | ||||||||||||||
Th | Apr 15 | DS TD | JC | |||||||||||||
Fr | Apr 16 | DS TD | JC | |||||||||||||
Sa | Apr 17 | JC | ||||||||||||||
Tu | Apr 20 | JC | ||||||||||||||
Th | Apr 22 | JC | ||||||||||||||
Fr | Apr 23 | JC | ||||||||||||||
Tu | Apr 27 | JC | ||||||||||||||
Th | Apr 29 | JC | ||||||||||||||
Fr | Apr 30 | JC | ||||||||||||||
Th | May 6 | JC | ||||||||||||||
Fr | May 7 | JC | JC | |||||||||||||
Sa | May 8 | JC | ||||||||||||||
Fr | May 14 | JC | ||||||||||||||
Sa | May 15 | JC | ||||||||||||||
May 24-28: Office closed for staff vacation | ||||||||||||||||
Sa | Jun 5 | JC | ||||||||||||||
Fr | Jun 11 | JC | ||||||||||||||
Sa | Jun 12 | JC | ||||||||||||||
Th | Jun 17 | JC | ||||||||||||||
Fr | Jun 18 | JC | ||||||||||||||
Sa | Jun 19 | JC | ||||||||||||||
County > | Summit | Suwan-nee | Marion | Pinellas | Hills- borough |
Manatee | Sarasota | Lee | Osceola | Polk | Orange | Volusia | St. Lucie | Palm Beach |
Dade/ Broward |
|
City > |
Frisco, CO |
Live Oak |
Ocala | Largo | Tpa/Lutz Home Office |
Braden- ton |
Ft. Myers |
Kiss-immee | Port Orange |
Port St. Lucie | West Palm Beach |
Aven- tura |
||||
Facility > | ACCF | DO&UC | WFM | CHD | CHD | PMC | POP | HPMC | LOP | BMAC | ||||||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(727) 462- MALE |
(813) 536-1430 |
(941) 748- 0747 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | July 1 | JC | ||||||||||||||
Fr | July 2 | JC | JC | |||||||||||||
Sa | July 3 | JC | ||||||||||||||
Fr | July 9 | DS | ||||||||||||||
July 5-9: Office closed for staff vacation | ||||||||||||||||
Th | Aug 5 | JC | ||||||||||||||
Fr | Aug 6 | JC | ||||||||||||||
Sa | Aug 7 | JC | ||||||||||||||
Fr | Aug 13 | JC | ||||||||||||||
Sa | Aug 14 | JC | ||||||||||||||
Sa | Aug 21 | JC | ||||||||||||||
Th | Sep 9 | JC | ||||||||||||||
Fr | Sep 10 | JC | JC | |||||||||||||
Sa | Sep 11 | JC | ||||||||||||||
County > | Summit | Suwan-nee | Marion | Pinellas | Hills- borough |
Manatee | Sarasota | Lee | Osceola | Polk | Orange | Volusia | St. Lucie | Palm Beach |
Dade/ Broward |
|
City > |
Frisco, CO |
Live Oak |
Ocala | Largo | Tpa/Lutz Home Office |
Braden- ton |
Ft. Myers |
Kiss-immee | Port Orange |
Port St. Lucie | West Palm Beach |
Aven- tura |
||||
Facility > | ACCF | DO&UC | WFM | CHD | CHD | PMC | POP | HPMC | LOP | BMAC | ||||||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(727) 462- MALE |
(813) 536-1430 |
(941) 748- 0747 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | Sep 30 | JC | ||||||||||||||
Fr | Oct 1 | DS | JC | |||||||||||||
Sa | Oct 2 | JC | ||||||||||||||
Fr | Oct 8 | JC | ||||||||||||||
Sa | Oct 9 | JC | ||||||||||||||
Sa | Oct 16 | JC | ||||||||||||||
Th | Nov 4 | JC | ||||||||||||||
Fr | Nov 5 | JC | JC | |||||||||||||
Sa | Nov 6 | JC | ||||||||||||||
Th | Dec 2 | JC | ||||||||||||||
Fr | Dec 3 | JC | ||||||||||||||
Sa | Dec 4 | JC | ||||||||||||||
Fr | Dec 10 | JC | ||||||||||||||
Sa | Dec 11 | JC | ||||||||||||||
Sa | Dec 18 | JC | ||||||||||||||
2022 | ||||||||||||||||
Th | Jan 6 | JC | ||||||||||||||
Fr | Jan 7 | JC | JC | |||||||||||||
Sa | Jan 8 | JC | ||||||||||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.