Vasectomy schedule:
Drs. Stein and Curington provide vasectomy services at a number of facilities outside our Tampa office. Here is the schedule.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work. The facilities are either county health department (CHD) clinics (click for the CHD website), Planned Parenthood (PP) clinics (click for the affiliate's website), or private medical clinics.
The initials DS or JC indicate when Dr. Doug Stein or Dr. John Curington will be a that facility, but it does not guaranty availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually Americans, Canadians, and Australians. Reduced fees are offered to men who wish to be training cases. On TTDs, both training and non-training vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates marked DS/JC, both doctors will be performing vasectomies at the same facility.
County > | Marion | Hillsborough | Lee | Osceola | Volusia | Palm Beach | Summit | |
City > | Ocala | Tpa/Lutz Home Office |
Ft. Myers |
Kissimmee | Port Orange |
West Palm Beach |
Frisco, CO |
|
Facility > | WFM | PMC | POP | LOP | ACCF | |||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | Feb 2 | DS TD F | JC F | |||||
Fr | Feb 3 | DS TD F | JC F | |||||
Sa | Feb 4 | JC F | ||||||
Tu | Feb 7 | JC F | ||||||
Th | Feb 9 | JC F | ||||||
Fr | Feb 10 | JC F | ||||||
Mo | Feb 13 | DS F | ||||||
Tu | Feb 14 | JC F | ||||||
We | Feb 15 | DS TD F | ||||||
Th | Feb 16 | JC/DS TD F | ||||||
Fr | Feb 17 | JC/DS TD F | ||||||
Tu | Feb 21 | JC/DS F | ||||||
Th | Feb 23 | JC F | ||||||
Fr | Feb 24 | JC F | ||||||
Tu | Feb 28 | JC F | ||||||
Tu | Mar 7 | DS F | ||||||
We | Mar 8 | DS TD F | ||||||
Th | Mar 9 | DS TD F | ||||||
Fr | Mar 10 | DS TD F | ||||||
We | Mar 15 | DS | ||||||
Mo | Mar 20 | DS F | ||||||
Tu | Mar 21 | JC F | ||||||
Th | Mar 23 | DS TD F | JC F | |||||
Fr | Mar 24 | DS TD F | JC F | |||||
Sa | Mar 25 | DS F | JC F | |||||
Mo | Mar 27 | DS F | ||||||
Tu | Mar 28 | JC F | ||||||
Th | Mar 30 | DS TD | ||||||
Fr | Mar 31 | DS TD | ||||||
County > | Marion | Hillsborough | Lee | Osceola | Volusia | Palm Beach | Summit | |
City > | Ocala | Tpa/Lutz Home Office |
Ft. Myers |
Kissimmee | Port Orange |
West Palm Beach |
Frisco, CO |
|
Facility > | WFM | PMC | POP | LOP | ACCF | |||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | Apr 6 | JC F | ||||||
Tu | Apr 11 | DS F | ||||||
We | Apr 12 | DS TD | ||||||
Th | Apr 13 | DS TD | ||||||
Fr | Apr 14 | DS TD | ||||||
Sa | Apr 22 | DS | ||||||
We | Apr 26 | DS TD | ||||||
Th | Apr 27 | DS TD | ||||||
Fr | Apr 28 | DS TD | ||||||
We | May 17 | DS TD | ||||||
Th | May 18 | DS TD | ||||||
Fr | May 19 | DS TD | ||||||
Tu | May 30 | JC | ||||||
We | Jun 7 | DS TD | ||||||
Th | Jun 8 | DS TD | ||||||
Fr | Jun 9 | DS TD | ||||||
We | Jun 22 | DS | ||||||
We | Jul 19 | DS TD | ||||||
Th | Jul 20 | DS TD | ||||||
Fr | Jul 21 | DS TD | ||||||
We | Aug 2 | DS TD | ||||||
Th | Aug 3 | DS TD | ||||||
Fr | Aug 4 | DS TD | ||||||
We | Aug 16 | DS TD | ||||||
Th | Aug 17 | DS TD | ||||||
Fr | Aug 18 | DS TD | ||||||
We | Sep 6 | DS TD | ||||||
Th | Sep 7 | DS TD | ||||||
Fr | Sep 8 | DS TD | ||||||
We | Oct 18 | DS TD | ||||||
Th | Oct 19 | DS TD | ||||||
Fr | Oct 20 | DS TD | ||||||
We | Nov 1 | DS TD | ||||||
Th | Nov 2 | DS TD | ||||||
Fr | Nov 3 | DS TD | ||||||
We | Nov 29 | DS TD | ||||||
Th | Nov 30 | DS TD | ||||||
Fr | Dec 1 | DS TD | ||||||
We | Dec 13 | DS TD | ||||||
Th | Dec 14 | DS TD | ||||||
Fr | Dec 15 | DS TD | ||||||
2024 | ||||||||
We | Jan 10 | DS TD | ||||||
Th | Jan 11 | DS TD | ||||||
Fr | Jan 12 | DS TD | ||||||
We | Feb 7 | DS | ||||||
Th | Feb 8 | DS | ||||||
Fr | Feb 9 | DS | ||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.