Vasectomy schedule:
Drs. Stein and Curington have provided vasectomy services at a number of facilities outside our Tampa/Lutz office. Here is the schedule. Because of such a busy schedule, we have consolidated services to Tampa/Lutz (our main office) and Ocala until we acquire an associate who can serve these distant sites.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work.
The initials DS or JC or AG indicate when Dr. Doug Stein or Dr. John Curington or Dr. Alex Galante will be a that facility, but it does not guaranty availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually Americans, Canadians, and Australians. Reduced fees are offered to men who wish to be training cases. On TDs, both training and non-training vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates when 2 sets of initials are listed, both doctors will be performing vasectomies at the same facility.
County > | Marion | Hillsborough | Lee | Osceola | Volusia | Palm Beach | Summit | |
City > | Ocala | Tpa/Lutz Home Office |
Ft. Myers |
Kissimmee | Port Orange |
West Palm Beach |
Frisco, CO |
|
Facility > | WFM | PMC | POP | LOP | ACCF | |||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Tu | Jun 6 | JC F | Service | Service | Service | Service | ||
We | Jun 7 | DS TD F | suspended | suspended | suspended | suspended | ||
Th | Jun 8 | JC/DS TD F | | | | | | | | | ||
Fr | Jun 9 | JC/DS TD F | | | | | | | | | ||
Mo | Jun 12 | DS F | | | | | | | | | ||
Tu | Jun 13 | JC F | ||||||
We | Jun 14 | DS F | ||||||
Th | Jun 15 | JC/DS F | ||||||
Fr | Jun 16 | JC/DS TD F | ||||||
Mo | Jun 19 | AG F | ||||||
Tu | Jun 20 | JC/DS/AG F | ||||||
We | Jun 21 | AG F | ||||||
Th | Jun 22 | JC F | ||||||
Fr | Jun 23 | JC F | ||||||
Tu | Jun 27 | JC F | ||||||
We | Jun 28 | AG F | DS | |||||
Th | Jun 29 | JC F | ||||||
Fr | Jun 30 | JC F | ||||||
We | Jul 5 | JC F | ||||||
Th | Jul 6 | JC F | ||||||
Fr | Jul 7 | AG F | ||||||
Mo | Jul 10 | AG F | ||||||
Tu | Jul 11 | JC F | ||||||
We | Jul 12 | JC/AG F | ||||||
Th | Jul 13 | JC/AG F | ||||||
Fr | Jul 14 | DS F | ||||||
Mo | Jul 17 | AG F | ||||||
Tu | Jul 18 | JC F | ||||||
We | Jul 19 | JC F | ||||||
Th | Jul 20 | DS TD F | ||||||
Fr | Jul 21 | DS TD F | ||||||
Sa | Jul 22 | DS/AG F | ||||||
Mo | Jul 24 | AG F | ||||||
Tu | Jul 25 | AG F | ||||||
We | Jul 26 | AG F | ||||||
Th | Jul 27 | AG F | ||||||
Fr | Jul 28 | DS/AG F | ||||||
Mo | Jul 31 | AG F | ||||||
Tu | Aug 1 | JC F | ||||||
We | Aug 2 | DS TD F | ||||||
Th | Aug 3 | DS TD F | ||||||
Fr | Aug 4 | DS TD F | ||||||
Mo | Aug 7 | AG | ||||||
Tu | Aug 8 | JC F | ||||||
We | Aug 9 | JC F | ||||||
Th | Aug 10 | JC F | ||||||
We | Aug 16 | DS TD | ||||||
Th | Aug 17 | DS TD | ||||||
Fr | Aug 18 | DS TD F | ||||||
Sa | Aug 19 | DS | ||||||
We | Sep 6 | DS TD | ||||||
Th | Sep 7 | DS TD | ||||||
Fr | Sep 8 | DS TD | ||||||
We | Oct 18 | DS TD | ||||||
Th | Oct 19 | DS TD | ||||||
Fr | Oct 20 | DS TD | ||||||
We | Nov 1 | DS TD | ||||||
Th | Nov 2 | DS TD | ||||||
Fr | Nov 3 | DS TD | ||||||
We | Nov 29 | DS TD | ||||||
Th | Nov 30 | DS TD | ||||||
Fr | Dec 1 | DS TD | ||||||
We | Dec 13 | DS TD | ||||||
Th | Dec 14 | DS TD | ||||||
Fr | Dec 15 | DS TD | ||||||
2024 | ||||||||
We | Jan 10 | DS TD | ||||||
Th | Jan 11 | DS TD | ||||||
Fr | Jan 12 | DS TD | ||||||
We | Feb 7 | DS TD | ||||||
Th | Feb 8 | DS TD | ||||||
Fr | Feb 9 | DS TD | ||||||
We | Feb 29 | DS TD | ||||||
Th | Feb 29 | DS TD | ||||||
Fr | Mar 1 | DS TD | ||||||
We | Mar 13 | DS TD | ||||||
Th | Mar 14 | DS TD | ||||||
Fr | Mar 15 | DS TD | ||||||
We | Mar 27 | DS TD | ||||||
Th | Mar 28 | DS TD | ||||||
Fr | Mar 29 | DS TD | ||||||
We | Apr 10 | DS TD | ||||||
Th | Apr 11 | DS TD | ||||||
Fr | Apr 12 | DS TD | ||||||
We | Apr 24 | DS TD | ||||||
Th | Apr 25 | DS TD | ||||||
Fr | Apr 26 | DS TD | ||||||
We | May 15 | DS TD | ||||||
Th | May 16 | DS TD | ||||||
Fr | May 17 | DS TD | ||||||
We | Jun 5 | DS | ||||||
Th | Jun 6 | DS | ||||||
Fr | Jun 7 | DS | ||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.