Vasectomy schedule:
Drs. Stein and Curington provide vasectomy services at a number of facilities outside our Tampa office. Here is the schedule.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work. The facilities are either county health department (CHD) clinics (click for the CHD website), Planned Parenthood (PP) clinics (click for the affiliate's website), or private medical clinics.
The initials DS or JC indicate when Dr. Doug Stein or Dr. John Curington will be a that facility, but it does not guaranty availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually Americans, Canadians, and Australians. Reduced fees are offered to men who wish to be training cases. On TDs, both training and non-training vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates marked DS/JC, both doctors will be performing vasectomies at the same facility.
COVID-19: For patient and staff safety, we will follow the policy HERE at all locations.
County > | Summit | Suwan-nee | Marion | Pinellas | Hills- borough |
Manatee | Sarasota | Lee | Osceola | Polk | Orange | Volusia | St. Lucie | Palm Beach |
Dade/ Broward |
|
City > |
Frisco, CO |
Live Oak |
Ocala | Largo | Tpa/Lutz Home Office |
Braden- ton |
Ft. Myers |
Kiss-immee | Port Orange |
Port St. Lucie | West Palm Beach |
Aven- tura |
||||
Facility > | ACCF | DO&UC | WFM | CHD | CHD | PMC | POP | HPMC | LOP | BMAC | ||||||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(727) 462- MALE |
(813) 536-1430 |
(941) 748- 0747 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
DS: Mar 25-28, Jun 17-20, Sep 24-26, Dec 2-5: NSVI Vasectomy Missions to Northern Haiti All CANCELLED due to COVID-19. | ||||||||||||||||
Tu | Apr13 | JC F | ||||||||||||||
We | Apr 14 | DS TD F | ||||||||||||||
Th | Apr 15 | DS TD F | JC F | |||||||||||||
Fr | Apr 16 | DS TD F | JC F | |||||||||||||
Sa | Apr 17 | JC F | ||||||||||||||
Tu | Apr 20 | JC F | ||||||||||||||
We | Apr 21 | DS F | ||||||||||||||
Th | Apr 22 | JC/DS F | ||||||||||||||
Fr | Apr 23 | JC or DS F | ||||||||||||||
Tu | Apr 27 | JC F | ||||||||||||||
We | Apr 28 | JC/DS TD F | ||||||||||||||
Th | Apr 29 | JC/DS TD F | ||||||||||||||
Fr | Apr 30 | DS TD F | ||||||||||||||
Tu | May 4 | JC F | ||||||||||||||
We | May 5 | JC | ||||||||||||||
DS: May 6-9: NSVI Vasectomy Mission to Northern Haiti | ||||||||||||||||
Th | May 6 | JC | ||||||||||||||
Fr | May 7 | JC F | JC F | |||||||||||||
Sa | May 8 | JC | ||||||||||||||
Tu | May 11 | JC | ||||||||||||||
Th | May 13 | JC | ||||||||||||||
Fr | May 14 | JC | ||||||||||||||
Sa | May 15 | JC F | ||||||||||||||
Tu | May 18 | JC | ||||||||||||||
Th | May 20 | JC | ||||||||||||||
Fr | May 21 | JC | ||||||||||||||
May 24-28: Office closed for staff vacation | ||||||||||||||||
Tu | Jun 1 | JC | ||||||||||||||
We | Jun 2 | DS TD | ||||||||||||||
Th | Jun 3 | JC/DS TD | ||||||||||||||
Fr | Jun 4 | DS TD | ||||||||||||||
Sa | Jun 5 | JC | ||||||||||||||
Tu | Jun 8 | JC | ||||||||||||||
Th | Jun 10 | JC | ||||||||||||||
Fr | Jun 11 | JC | ||||||||||||||
Sa | Jun 12 | JC | ||||||||||||||
Tu | Jun 15 | JC | ||||||||||||||
Th | Jun 17 | JC | ||||||||||||||
Fr | Jun 18 | JC | ||||||||||||||
Sa | Jun 19 | JC | ||||||||||||||
Tu | Jun 22 | JC | ||||||||||||||
Th | Jun 24 | JC | ||||||||||||||
Tu | Jun 29 | JC | ||||||||||||||
County > | Summit | Suwan-nee | Marion | Pinellas | Hills- borough |
Manatee | Sarasota | Lee | Osceola | Polk | Orange | Volusia | St. Lucie | Palm Beach |
Dade/ Broward |
|
City > |
Frisco, CO |
Live Oak |
Ocala | Largo | Tpa/Lutz Home Office |
Braden- ton |
Ft. Myers |
Kiss-immee | Port Orange |
Port St. Lucie | West Palm Beach |
Aven- tura |
||||
Facility > | ACCF | DO&UC | WFM | CHD | CHD | PMC | POP | HPMC | LOP | BMAC | ||||||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(727) 462- MALE |
(813) 536-1430 |
(941) 748- 0747 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | July 1 | JC | ||||||||||||||
Fr | July 2 | JC | JC | |||||||||||||
Sa | July 3 | JC | ||||||||||||||
July 5-9: Office closed for staff vacation | ||||||||||||||||
Fr | July 9 | DS | ||||||||||||||
Tu | Jul 13 | JC | ||||||||||||||
Tu | Jul 20 | JC | ||||||||||||||
Tu | Jul 27 | JC | ||||||||||||||
Th | Aug 5 | JC | ||||||||||||||
Fr | Aug 6 | JC | ||||||||||||||
Sa | Aug 7 | JC | ||||||||||||||
Fr | Aug 13 | JC | ||||||||||||||
Sa | Aug 14 | JC | ||||||||||||||
Sa | Aug 21 | JC | ||||||||||||||
Th | Sep 9 | JC | ||||||||||||||
Fr | Sep 10 | JC | JC | |||||||||||||
Sa | Sep 11 | JC | ||||||||||||||
Th | Sep 16 | DS TD | ||||||||||||||
Fr | Sep 17 | DS TD | ||||||||||||||
County > | Summit | Suwan-nee | Marion | Pinellas | Hills- borough |
Manatee | Sarasota | Lee | Osceola | Polk | Orange | Volusia | St. Lucie | Palm Beach |
Dade/ Broward |
|
City > |
Frisco, CO |
Live Oak |
Ocala | Largo | Tpa/Lutz Home Office |
Braden- ton |
Ft. Myers |
Kiss-immee | Port Orange |
Port St. Lucie | West Palm Beach |
Aven- tura |
||||
Facility > | ACCF | DO&UC | WFM | CHD | CHD | PMC | POP | HPMC | LOP | BMAC | ||||||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(727) 462- MALE |
(813) 536-1430 |
(941) 748- 0747 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | Sep 30 | JC | ||||||||||||||
Fr | Oct 1 | DS | JC | |||||||||||||
Sa | Oct 2 | JC | ||||||||||||||
Fr | Oct 8 | JC | ||||||||||||||
Sa | Oct 9 | JC | ||||||||||||||
Sa | Oct 16 | JC | ||||||||||||||
We | Oct 27 | DS TD | ||||||||||||||
Th | Oct 28 | DS TD | ||||||||||||||
Fr | Oct 29 | DS TD | ||||||||||||||
Th | Nov 4 | JC | ||||||||||||||
Fr | Nov 5 | JC | JC | |||||||||||||
Sa | Nov 6 | JC | ||||||||||||||
Th | Dec 2 | JC | ||||||||||||||
Fr | Dec 3 | JC | ||||||||||||||
Sa | Dec 4 | JC | ||||||||||||||
Fr | Dec 10 | JC | ||||||||||||||
Sa | Dec 11 | JC | ||||||||||||||
Sa | Dec 18 | JC | ||||||||||||||
2022 | ||||||||||||||||
Th | Jan 6 | JC | ||||||||||||||
Fr | Jan 7 | JC | JC | |||||||||||||
Sa | Jan 8 | JC | ||||||||||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.