Vasectomy schedule:
Dr. Stein and his associates have provided vasectomy services at a number of facilities outside our Tampa/Lutz office. Here is the schedule. Because of such a busy schedule, we have consolidated services to Tampa/Lutz (our main office), Ocala, Kissimmee, and Orlando until we acquire an associate who can serve other distant sites.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work.
The initials DS or AG indicate when Dr. Doug Stein or Dr. Alex Galante will be at that facility, but it does not guarantee availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually Americans, Canadians, Australians, and Europeans. Reduced fees are offered to men who wish to be training cases. On TDs, both training and non-training vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates when 2 sets of initials are listed, both doctors will be performing vasectomies at the same facility.
County > | Marion | Hillsborough | Lee | Osceola | Volusia | Orange | Summit | |
City > | Ocala | Tpa/Lutz Home Office |
Ft. Myers |
Kissimmee | Port Orange |
East Orlando |
Frisco, CO |
|
Facility > | WFM | PMC | POP | PP | ACCF | |||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Fr | Sep 27 | AG | Service | Service | ||||
Mo | Sep 30 | Suspended | Suspended | DS | ||||
Tu | Oct 1 | AG | | | | | ||||
Th | Oct 3 | AG | | | | | ||||
Fr | Oct 4 | AG | | | | | ||||
Sa | Oct 5 | AG | ||||||
Tu | Oct 8 | AG | | | | | ||||
Th | Oct 10 | AG | | | | | ||||
Fr | Oct 11 | AG | ||||||
Tu | Oct 15 | AG | ||||||
We | Oct 16 | DS TD | ||||||
Th | Oct 17 | AG/DS TD | ||||||
Fr | Oct 18 | AG/DS TD | ||||||
Sa | Oct 19 | AG | ||||||
We | Oct 30 | DS TD | ||||||
Th | Oct 31 | DS TD | ||||||
Fr | Nov 1 | DS TD | ||||||
Sa | Nov 2 | AG | ||||||
Mo | Nov 4 | AG | ||||||
Th | Nov 7 | AG | ||||||
We | Dec 4 | DS TD | ||||||
Th | Dec 5 | DS TD | ||||||
Fr | Dec 6 | DS TD | ||||||
Mo | Dec 9 | DS/MS | ||||||
Tu | Dec 10 | AG | ||||||
We | Dec 11 | MS | ||||||
Fr | Dec 13 | AG | ||||||
Sa | Dec 14 | AG | ||||||
Mo | Dec 16 | DS TD | ||||||
Tu | Dec 17 | DS TD | ||||||
We | Dec 19 | DS TD | ||||||
Fr | Dec 20 | AG | ||||||
Sa | Dec 21 | AG | ||||||
2025 | ||||||||
We | Jan 8 | DS TD | ||||||
Th | Jan 9 | DS TD | ||||||
Fr | Jan 10 | DS TD | ||||||
Mo | Jan 27 | DS | ||||||
We | Feb 12 | DS TD | ||||||
Th | Feb 13 | DS TD | ||||||
Fr | Feb 14 | DS TD | ||||||
We | Feb 26 | DS TD | ||||||
Th | Feb 27 | DS TD | ||||||
Fr | Feb 28 | DS TD | ||||||
We | Mar 12 | DS TD | ||||||
Th | Mar 13 | DS TD | ||||||
Fr | Mar 14 | DS TD | ||||||
We | Apr 2 | DS TD | ||||||
Th | Apr 3 | DS TD | ||||||
Fr | Apr 4 | DS TD | ||||||
We | Apr 16 | DS | ||||||
Th | Apr 17 | DS | ||||||
Fr | Apr 18 | DS | ||||||
We | May 7 | DS TD | ||||||
Th | May 8 | DS TD | ||||||
Fr | May 9 | DS TD | ||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.