Vasectomy schedule:
Dr. Stein and his associates have provided vasectomy services at a number of facilities outside our Tampa/Lutz office. Here is the schedule. Because of such a busy schedule, we have consolidated services to Tampa/Lutz (our main office), Ocala, Kissimmee, and Orlando until we acquire an associate who can serve other distant sites.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work.
The initials DS or AG or MS indicate when Dr. Doug Stein or Dr. Alex Galante or Dr. Mary Samplaski will be at that facility, but it does not guarantee availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually from the US, Canada, Australia, and Europe. A $200 discount is offered to men who volunteer to be "training cases", just because they take longer (about 40 minutes vs. 15 minutes). On TDs, both "observation" (trainee observes while Dr. Stein performs the vasectomy, no discount) and "training" (Dr. Stein assisting the trainee) vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates when 2 sets of initials are listed, both doctors will be performing vasectomies at the same facility.
County > | Marion | Hillsborough | Lee | Osceola | Volusia | Orange | Summit | |
City > | Ocala | Tpa/Lutz Home Office |
Ft. Myers |
Kissimmee | Port Orange |
East Orlando |
Frisco, CO |
|
Facility > | WFM | PMC | POP | PP | ACCF | |||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Nov 14-26: DS training doctors in Zambia | Nov 18-29 AG training doctors in Argentina | ||||||||
Office closed November 25-29, 2024 for Staff Vacation. | ||||||||
We | Dec 4 | DS TD F | Service | Service | ||||
Th | Dec 5 | AG/DS TD F | Suspended | Suspended | ||||
Fr | Dec 6 | AG/DS TD F | | | | | ||||
Sa | Dec 7 | AG | | | | | ||||
Mo | Dec 9 | DS/MS F | ||||||
Tu | Dec 10 | AG |
||||||
We | Dec 11 | MS F | ||||||
Th | Dec 12 | AG |
||||||
Fr | Dec 13 | AG/MS |
||||||
Sa | Dec 14 | AG |
||||||
Mo | Dec 16 | DS TD | AG F | |||||
Tu | Dec 17 | DS TD | ||||||
We | Dec 18 | DS TD | ||||||
Fr | Dec 20 | AG | ||||||
Sa | Dec 21 | |||||||
2025 | ||||||||
We | Jan 8 | DS TD | ||||||
Th | Jan 9 | DS TD | ||||||
Fr | Jan 10 | DS TD | ||||||
Mo | Jan 27 | DS | ||||||
We | Feb 12 | DS TD | ||||||
Th | Feb 13 | DS TD | ||||||
Fr | Feb 14 | DS TD | ||||||
We | Feb 26 | DS TD | ||||||
Th | Feb 27 | DS TD | ||||||
Fr | Feb 28 | DS TD | ||||||
We | Mar 12 | DS TD | ||||||
Th | Mar 13 | DS TD | ||||||
Fr | Mar 14 | DS TD | ||||||
We | Apr 2 | DS TD | ||||||
Th | Apr 3 | DS TD | ||||||
Fr | Apr 4 | DS TD | ||||||
We | Apr 16 | DS TD | ||||||
Th | Apr 17 | DS TD | ||||||
Fr | Apr 18 | DS TD | ||||||
Mo | Apr 28 | DS | ||||||
We | May 7 | DS TD | ||||||
Th | May 8 | DS TD | ||||||
Fr | May 9 | DS TD | ||||||
We | May 28 | DS | ||||||
Th | May 29 | DS | ||||||
Fr | May 30 | DS | ||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.