Vasectomy schedule:
Drs. Stein and Curington have provided vasectomy services at a number of facilities outside our Tampa/Lutz office. Here is the schedule. Because of such a busy schedule, we have consolidated services to Tampa/Lutz (our main office) and Ocala until we acquire an associate who can serve these distant sites.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work. The facilities are either county health department (CHD) clinics (click for the CHD website), Planned Parenthood (PP) clinics (click for the affiliate's website), or private medical clinics.
The initials DS or JC indicate when Dr. Doug Stein or Dr. John Curington will be a that facility, but it does not guaranty availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually Americans, Canadians, and Australians. Reduced fees are offered to men who wish to be training cases. On TTDs, both training and non-training vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates marked DS/JC, both doctors will be performing vasectomies at the same facility.
County > | Marion | Hillsborough | Lee | Osceola | Volusia | Palm Beach | Summit | |
City > | Ocala | Tpa/Lutz Home Office |
Ft. Myers |
Kissimmee | Port Orange |
West Palm Beach |
Frisco, CO |
|
Facility > | WFM | PMC | POP | LOP | ACCF | |||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
Th | Mar 23 | DS TD F | JC F | |||||
Fr | Mar 24 | DS TD F | JC F | |||||
Sa | Mar 25 | DS F | JC F | |||||
Mo | Mar 27 | DS F | Service | Service | Service | Service | ||
Tu | Mar 28 | DS/JC F | suspended | suspended | suspended | suspended | ||
Th | Mar 30 | JC/DS TD F | | | | | | | | | ||
Fr | Mar 31 | JC/DS TD F | | | | | | | | | ||
Tu | Apr 4 | JC F | | | | | | | | | ||
Th | Apr 6 | JC F | | | | | | | | | ||
Fr | Apr 7 | DS F | | | | | | | | | ||
Tu | Apr 11 | DS F | | | | | | | | | ||
Th | Apr 13 | DS TD F | | | | | | | | | ||
Fr | Apr 14 | DS TD F | | | | | | | | | ||
Tu | Apr 18 | DS F | | | | | | | | | ||
Th | Apr 20 | DS F | | | | | | | | | ||
Fr | Apr 21 | DS F | | | | | | | | | ||
Sa | Apr 22 | DS F | | | | | | | | | ||
We | Apr 26 | DS TD F | | | | | | | | | ||
Th | Apr 27 | DS TD F | | | | | | | | | ||
Fr | Apr 28 | DS TD F | | | | | | | | | ||
Tu | May 2 | DS F | | | | | | | | | ||
Tu | May 9 | DS F | | | | | | | | | ||
Th | May 11 | DS F | | | | | | | | | ||
Fr | May 12 | DS F | | | | | | | | | ||
Tu | May 16 | DS F | | | | | | | | | ||
We | May 17 | DS TD F | | | | | | | | | ||
Th | May 18 | DS TD F | ||||||
Fr | May 19 | DS TD F | ||||||
Tu | May 30 | JC F | ||||||
Th | Jun 1 | JC F | ||||||
Fr | Jun 2 | JC F | ||||||
Tu | Jun 6 | JC F | ||||||
We | Jun 7 | DS TD F | ||||||
Th | Jun 8 | JC/DS TD | ||||||
Fr | Jun 9 | JC/DS TD | ||||||
Tu | Jun 13 | JC | ||||||
Th | Jun 15 | JC | ||||||
Fr | Jun 16 | JC F | ||||||
Tu | Jun 20 | JC | ||||||
Th | Jun 22 | JC | ||||||
Fr | Jun 23 | JC | ||||||
Tu | Jun 27 | JC | ||||||
We | Jun 28 | DS | ||||||
Th | Jun 29 | JC | ||||||
Fr | Jun 30 | JC | ||||||
We | Jul 19 | DS TD | ||||||
Th | Jul 20 | DS TD | ||||||
Fr | Jul 21 | DS TD | ||||||
Sa | Jul 22 | DS | ||||||
We | Aug 2 | DS TD | ||||||
Th | Aug 3 | DS TD | ||||||
Fr | Aug 4 | DS TD | ||||||
We | Aug 16 | DS TD | ||||||
Th | Aug 17 | DS TD | ||||||
Fr | Aug 18 | DS TD | ||||||
We | Sep 6 | DS TD | ||||||
Th | Sep 7 | DS TD | ||||||
Fr | Sep 8 | DS TD | ||||||
We | Oct 18 | DS TD | ||||||
Th | Oct 19 | DS TD | ||||||
Fr | Oct 20 | DS TD | ||||||
We | Nov 1 | DS TD | ||||||
Th | Nov 2 | DS TD | ||||||
Fr | Nov 3 | DS TD | ||||||
We | Nov 29 | DS TD | ||||||
Th | Nov 30 | DS TD | ||||||
Fr | Dec 1 | DS TD | ||||||
We | Dec 13 | DS TD | ||||||
Th | Dec 14 | DS TD | ||||||
Fr | Dec 15 | DS TD | ||||||
2024 | ||||||||
We | Jan 10 | DS TD | ||||||
Th | Jan 11 | DS TD | ||||||
Fr | Jan 12 | DS TD | ||||||
We | Feb 7 | DS TD | ||||||
Th | Feb 8 | DS TD | ||||||
Fr | Feb 9 | DS TD | ||||||
We | Feb 29 | DS TD | ||||||
Th | Feb 29 | DS TD | ||||||
Fr | Mar 1 | DS TD | ||||||
We | Mar 13 | DS TD | ||||||
Th | Mar 14 | DS TD | ||||||
Fr | Mar 15 | DS TD | ||||||
We | Mar 27 | DS TD | ||||||
Th | Mar 28 | DS TD | ||||||
Fr | Mar 29 | DS TD | ||||||
We | Apr 10 | DS | ||||||
Th | Apr 11 | DS | ||||||
Fr | Apr 12 | DS | ||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.